A correspondent has favoured us with the following particular account of the Yeas and Nays from the several Counties which represented this Commonwealth in the late State Convention, viz.
| Yeas. | Nays. | |
| Suffolk | 34 | 5 |
| Essex | 38 | 6 |
| Middlesex | 17 | 25 |
| Hampshire | 19 | 32 |
| Plymouth | 21 | 5 |
| Barnstable | 7 | 4 |
| York | 6 | 11 |
| Bristol | 10 | 12 |
| Cumberland | 10 | 3 |
| Lincoln | 9 | 7 |
| Dukes County | 2 | 0 |
| Berkshire | 7 | 15 |
| Nantucket | 0 | 0 |
| Worcester | 7 | 43 |
| —— | —— | |
| = Total | 187 | 168 |
| —— | —— |
Worcester alone, has as many Nays, as Suffolk, Essex, Plymouth, Barnstable, York and Bristol.