COVID-19 Updates: For the most up-to-date information on accessing our services learn more here.
| Community: | Elkhorn |
|---|---|
| County: | Walworth |
| Historic Name: | |
| Reference Number: | 10207 |
| Community: | Madison |
|---|---|
| County: | Dane |
| Historic Name: | Pilgrim Congegational Church (3rd Ward School) |
| Reference Number: | 103133 |
| Community: | Rochester |
|---|---|
| County: | Racine |
| Historic Name: | DISTRICT #3 SCHOOL |
| Reference Number: | 10491 |
| Community: | Yorkville |
|---|---|
| County: | Racine |
| Historic Name: | Yorkville #4 School |
| Reference Number: | 10538 |
| Community: | Waterford |
|---|---|
| County: | Racine |
| Historic Name: | DISTRICT #6 SCHOOL |
| Reference Number: | 10565 |
| Community: | Burlington |
|---|---|
| County: | Racine |
| Historic Name: | WHITMAN SCHOOL |
| Reference Number: | 10650 |
| Community: | Excelsior |
|---|---|
| County: | Sauk |
| Historic Name: | Oak Grove School |
| Reference Number: | 108150 |
| Community: | Cable |
|---|---|
| County: | Bayfield |
| Historic Name: | Cable School |
| Reference Number: | 1104 |
| Community: | Excelsior |
|---|---|
| County: | Sauk |
| Historic Name: | |
| Reference Number: | 115680 |
| Community: | Ashford |
|---|---|
| County: | Fond du Lac |
| Historic Name: | Pershing School |
| Reference Number: | 116137 |
| Community: | Aztalan |
|---|---|
| County: | Jefferson |
| Historic Name: | EAST AZTALAN SCHOOL |
| Reference Number: | 118287 |
| Community: | Spruce |
|---|---|
| County: | Oconto |
| Historic Name: | School District No. 4 |
| Reference Number: | 118598 |
| Community: | Stiles |
|---|---|
| County: | Oconto |
| Historic Name: | |
| Reference Number: | 118606 |
| Community: | Pensaukee |
|---|---|
| County: | Oconto |
| Historic Name: | Pensuakee School District No. 1 |
| Reference Number: | 118610 |
| Community: | Melvina |
|---|---|
| County: | Monroe |
| Historic Name: | Melvina School |
| Reference Number: | 118924 |
| Community: | Leon |
|---|---|
| County: | Monroe |
| Historic Name: | Grandview School |
| Reference Number: | 119061 |
| Community: | Wells |
|---|---|
| County: | Monroe |
| Historic Name: | Rock City School |
| Reference Number: | 119078 |
| Community: | Farmington |
|---|---|
| County: | Waupaca |
| Historic Name: | Townsend School |
| Reference Number: | 120523 |
| Community: | Blue Mounds |
|---|---|
| County: | Dane |
| Historic Name: | German Evangelical Lutheran Parochial Schule |
| Reference Number: | 121989 |
| Community: | Waterloo |
|---|---|
| County: | Grant |
| Historic Name: | Elwell School |
| Reference Number: | 122179 |
If you didn't find the material you searched for, our Library Reference Staff can help.
Call our reference desk at 608-264-6535 or email us at: