National or State Registers Record
Sherman Ave. roughly between Marston Ave. and N. Brearly St.
National or State Register of Historic Places
| Historic Name: | Sherman Avenue Historic District |
|---|---|
| Reference Number: | 88000216 |
| Location (Address): | Sherman Ave. roughly between Marston Ave. and N. Brearly St. |
|---|---|
| County: | Dane |
| City/Village: | Madison |
| Township: |
| Built between 1895 and 1938 during Madison's first era of suburban expansion, this district is located only ten blocks east of the Capitol Square. This five-block section of Sherman Avenue along Lake Mendota features 79 gracious middle-class residences built in Queen Anne, Shingles, Craftsman, Prairie School, Bungalow, Georgian Revival, Tudor Revival, and Cotswold cottage styles. |
| Period of Significance: | 1854-1939 |
|---|---|
| Area of Significance: | Architecture |
| Applicable Criteria: | Architecture/Engineering |
| Historic Use: | Domestic: Single Dwelling |
| Historic Use: | Domestic: Secondary Structure |
| Architectural Style: | Queen Anne |
| Architectural Style: | Late 19th And 20th Century Revivals |
| Architectural Style: | Bungalow/Craftsman |
| Resource Type: | District |
| Architect: | Multiple |
| Historic Status: | Listed in the National Register |
|---|---|
| Historic Status: | Listed in the State Register |
| National Register Listing Date: | 03/22/1988 |
| State Register Listing Date: | 01/01/1989 |
| Number of Contributing Buildings: | 118 |
|---|---|
| Number of Contributing Sites: | 0 |
| Number of Contributing Structures: | 0 |
| Number of Contributing Objects: | 0 |
| Number of Non-Contributing Buildings: | 6 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 0 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |




