National or State Registers Record
            Roughly bounded by Chestnut, Furnace, Bonson, Mineral, Oak, and Pine
National or State Register of Historic Places
            
        | Historic Name: | Main Street Commercial Historic District | 
|---|---|
| Reference Number: | 90000377 | 
| Location (Address): | Roughly bounded by Chestnut, Furnace, Bonson, Mineral, Oak, and Pine | 
|---|---|
| County: | Grant | 
| City/Village: | Platteville | 
| Township: | 
| Comprised of all the significant commercial and civic buildings, several residential properties, one church and a few industrial buildings, the district includes 60 structures built between 1848 and 1930 and the original village square park. The two- and three story buildings include Italianate, Second Empire, Romanesque, Queen Anne, various revival architectural styles and commercial vernacular forms. | 
| Period of Significance: | 1848-1930 | 
|---|---|
| Area of Significance: | Architecture | 
| Area of Significance: | Commerce | 
| Area of Significance: | Entertainment/Recreation | 
| Area of Significance: | Industry | 
| Area of Significance: | Politics/Government | 
| Area of Significance: | Social History | 
| Applicable Criteria: | Event | 
| Applicable Criteria: | Architecture/Engineering | 
| Historic Use: | Commerce/Trade: Specialty Store | 
| Historic Use: | Government: Post Office | 
| Historic Use: | Industry/Processing/Extraction: Manufacturing Facility | 
| Historic Use: | Landscape: Park | 
| Architectural Style: | Federal | 
| Architectural Style: | Italianate | 
| Architectural Style: | Romanesque | 
| Resource Type: | District | 
| Architect: | Law,Law & Potter | 
| Architect: | Et al. | 
| Historic Status: | Listed in the National Register | 
|---|---|
| Historic Status: | Listed in the State Register | 
| National Register Listing Date: | 03/09/1990 | 
| State Register Listing Date: | 01/01/1989 | 
| Number of Contributing Buildings: | 59 | 
|---|---|
| Number of Contributing Sites: | 1 | 
| Number of Contributing Structures: | 0 | 
| Number of Contributing Objects: | 0 | 
| Number of Non-Contributing Buildings: | 15 | 
| Number of Non-Contributing Sites: | 0 | 
| Number of Non-Contributing Structures: | 0 | 
| Number of Non-Contributing Objects: | 0 | 
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin | 
        



