Various
Historic Name: | Eagle River Downtown Historic District |
---|---|
Reference Number: | 100011229 |
Location (Address): | Various |
---|---|
County: | Vilas |
City/Village: | Eagle River |
Township: |
Eagle River Downtown Historic District 100-114 East Division Street, 105-128 South Railroad Street, 100-218 and 221-223 East Wall Street, 118 -123 South Main Street, and 6 West Wall Street in Eagle River, Vilas County The Eagle River Downtown Historic District is significant in the area of Commerce and Community Planning and Development. Initially developed in the 1880s, the two-block stretch of East Wall Street, along with the single block of South Railroad Street has long served as the primary commercial/retail district of Eagle River for both year-round residents, as well as seasonal tourists. Although established as a lumbering town, the community would soon transition to accommodate the summer tourists that flocked to the area – first by train and then by automobile – to enjoy the area’s natural beauty and to engage in such activities as fishing, hunting, boating. While winter sports were introduced in the 1920s, they did not truly gain widespread popularity until the 1950s and after. Despite multiple devastating fires that continually reshaped the downtown district’s building landscape, along with the construction of two modern malls on the outskirts of the community, the downtown persevered. In the 1970s, in an effort to both maintain, as well as reinvigorate the downtown retail district’s tourist appeal, the city “re-invented” itself following a decision to adopt a city-wide “Northwoods Rustic” theme for the construction and remodeling of its buildings. |
Period of Significance: | c 1888-1974 |
---|---|
Period of Significance: | 1973-1974 |
Area of Significance: | Commerce |
Area of Significance: | Community Planning And Development |
Applicable Criteria: | Event |
Historic Use: | Commerce/Trade: Business |
Historic Use: | Commerce/Trade: Professional |
Historic Use: | Commerce/Trade: Financial Institution |
Historic Use: | Commerce/Trade: Specialty Store |
Historic Use: | Commerce/Trade: Department Store |
Historic Use: | Commerce/Trade: Restaurant |
Historic Use: | Commerce/Trade: Warehouse |
Historic Use: | Health Care: Hospital |
Historic Use: | Health Care: Medical Business/Office |
Historic Use: | Recreation And Culture: Theater |
Historic Use: | Social: Meeting Hall |
Historic Use: | Transportation: Rail-Related |
Architectural Style: | Classical Revival |
Architectural Style: | Mission/Spanish Revival |
Architectural Style: | Tudor Revival |
Architectural Style: | Other |
Resource Type: | District |
Architect: | Burnett, D.S. |
Architect: | Flad, John J. |
Architect: | Smith & Brandt |
Architect: | Waterman, Harry Hale |
Historic Status: | Listed in the State Register |
---|---|
Historic Status: | Listed in the National Register |
National Register Listing Date: | 02/06/2025 |
State Register Listing Date: | 08/23/2024 |
Number of Contributing Buildings: | 36 |
---|---|
Number of Contributing Sites: | 0 |
Number of Contributing Structures: | 0 |
Number of Contributing Objects: | 0 |
Number of Non-Contributing Sites: | 0 |
Number of Non-Contributing Structures: | 0 |
Number of Non-Contributing Objects: | 0 |
National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |