National or State Registers Record
163-240 Main, 3 Mill, 56 Racine, and 408 Water Sts.
National or State Register of Historic Places
| Historic Name: | Upper Main Street Historic District |
|---|---|
| Reference Number: | 84000714 |
| Location (Address): | 163-240 Main, 3 Mill, 56 Racine, and 408 Water Sts. |
|---|---|
| County: | Winnebago |
| City/Village: | Menasha |
| Township: |
| This district of 32 commercial buildings constructed between 1884 and 1934 represents commercial development during Menasha's peak years of growth as a manufacturing center. This densely developed six-acre tract includes fine examples of Neo-Classical and late 19th century buildings. The district extends from Main Street to the old government canal between Milwaukee Street and Racine Street. |
| Period of Significance: | 1884-1934 |
|---|---|
| Area of Significance: | Architecture |
| Area of Significance: | Commerce |
| Area of Significance: | Social History |
| Applicable Criteria: | Event |
| Applicable Criteria: | Architecture/Engineering |
| Historic Use: | Commerce/Trade: Business |
| Historic Use: | Commerce/Trade: Professional |
| Historic Use: | Commerce/Trade: Specialty Store |
| Architectural Style: | Queen Anne |
| Architectural Style: | Classical Revival |
| Resource Type: | District |
| Architect: | multiple |
| Historic Status: | Listed in the National Register |
|---|---|
| Historic Status: | Listed in the State Register |
| National Register Listing Date: | 12/06/1984 |
| State Register Listing Date: | 01/01/1989 |
| Number of Contributing Buildings: | 25 |
|---|---|
| Number of Contributing Sites: | 0 |
| Number of Contributing Structures: | 0 |
| Number of Contributing Objects: | 0 |
| Number of Non-Contributing Buildings: | 7 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 0 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |




