National or State Registers Record
1545 Observatory Dr., University of Wisconsin campus
National or State Register of Historic Places
| Historic Name: | Hiram Smith Hall and Annex |
|---|---|
| Reference Number: | 85000573 |
| Location (Address): | 1545 Observatory Dr., University of Wisconsin campus |
|---|---|
| County: | Dane |
| City/Village: | Madison |
| Township: |
| Period of Significance: | 1900-1924 |
|---|---|
| Period of Significance: | 1875-1899 |
| Period of Significance: | 1925-1949 |
| Area of Significance: | Agriculture |
| Area of Significance: | Architecture |
| Area of Significance: | Education |
| Applicable Criteria: | Event |
| Applicable Criteria: | Architecture/Engineering |
| Historic Use: | Agriculture/Subsistence: Processing |
| Historic Use: | Education: College |
| Architectural Style: | Queen Anne |
| Resource Type: | Building |
| Architect: | Ferry & Clas |
| Architect: | Peabody,Arthur |
| Historic Status: | Listed in the National Register |
|---|---|
| Historic Status: | Listed in the State Register |
| National Register Listing Date: | 03/14/1985 |
| State Register Listing Date: | 01/01/1989 |
| Number of Contributing Buildings: | 2 |
|---|---|
| Number of Contributing Sites: | 0 |
| Number of Contributing Structures: | 0 |
| Number of Contributing Objects: | 0 |
| Number of Non-Contributing Buildings: | 0 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 0 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |




