That's The Ticket:
A Parade of Presidential Elections
Republican Ticket ![]() | |
Presidential candidate: | ULYSSES S. GRANT, U.S. Army General |
VP candidate: | SCHUYLER COLFAX, Indiana Congressman |
Popular votes: | 3,013,650 (52.7%) |
Electoral votes: | 214 |
Democratic Ticket | |
Presidential candidate: | Horatio Seymour, New York Governor |
VP candidate: | Francis Blair, former Missouri Congressman |
Popular votes: | 2,708,744 (47.3%) |
Electoral votes: | 80 |

Election Facts
- Feuds over postwar Reconstruction in the South torpedoed Andrew Johnson's Republican administration.
- Democrats criticized military occupation of the South and new legal rights for freed slaves.
- Republicans ran as the party that won the war.
- Grant's status as a war hero helped him win support among new black voters and win the election.
.