That's The Ticket:
A Parade of Presidential Elections
Republican Ticket ![]() | |
Presidential candidate: | JAMES GARFIELD, Ohio Congressman |
VP candidate: | CHESTER A. ARTHUR, former New York Port Collector |
Popular votes: | 4,453,611 (48.3%) |
Electoral votes: | 214 |
Democratic Ticket | |
Presidential candidate: | Winfield Hancock, U.S. Army General |
VP candidate: | William English, former Indiana Congressman |
Popular votes: | 4,445,256 (48.2%) |
Electoral votes: | 155 |

Election Facts
- Tariffs and civil service reform were among the issues of this election.
- Garfield became a compromise dark-horse candidate after a stalemate among Republican factions.
- Just months after his inauguration, Garfield was assassinated by a supporter of a rival Republican faction. The assassin was upset that Garfield didn't appoint him to a diplomatic post.
.