That's The Ticket:
A Parade of Presidential Elections
Democratic Ticket ![]() | |
Presidential candidate: | GROVER CLEVELAND, New York Governor |
VP candidate: | THOMAS HENDRICKS, former Indiana Governor |
Popular votes: | 4,915,586 (48.9%) |
Electoral votes: | 219 |
Republican Ticket | |
Presidential candidate: | James G. Blaine, former Secretary of State |
VP candidate: | John Logan, Illinois Senator |
Popular votes: | 4,852,916 (48.2%) |
Electoral votes: | 182 |

Election Facts
- Cleveland launched a campaign that educated voters about party positions through pamphlets and meetings.
- Blaine launched a negative campaign to fuel a fear of Democrats and make a scandal of Cleveland's fathering an illegitimate child.
- Blaine made political blunders that cost him votes.
.