That's The Ticket:
A Parade of Presidential Elections
Republican Ticket | |
Presidential candidate: | BENJAMIN HARRISON, former Indiana Senator |
VP candidate: | LEVI P. MORTON, former Minister to France |
Popular votes: | 5,449,825 (47.8%) |
Electoral votes: | 233 |
Democratic Ticket | |
Presidential candidate: | Grover Cleveland, President |
VP candidate: | Allen Thurman, former Ohio Senator |
Popular votes: | 5,539,118 (48.6%) |
Electoral votes: | 168 |
Election Facts
- Tariff policy was a major divisive issue of this election.
- Republicans favored high tariffs to protect domestic industry.
- Democrats advocated low tariffs to benefit consumers and prevent monopolies.
- Harrison lost the popular vote but secured the electoral vote by winning Northern and Western states, some by narrow margins.
.