That's The Ticket:
A Parade of Presidential Elections
Republican Ticket ![]() | |
Presidential candidate: | CALVIN COOLIDGE, President |
VP candidate: | CHARLES G. DAWES, former Budget Bureau Director |
Popular votes: | 15,724,310 (54.0%) |
Electoral votes: | 382 |
Democratic Ticket | |
Presidential candidate: | John W. Davis, former Ambassador to Great Britain |
VP candidate: | Charles Bryan, Nebraska Governor |
Popular votes: | 8,386,532 (28.8%) |
Electoral votes: | 136 |
Progressive Ticket | |
Presidential candidate: | Robert M. La Follette, Wisconsin Senator |
VP candidate: | Burton K. Wheeler, Montana Senator |
Popular votes: | 4,827,184 (16.6%) |
Electoral votes: | 13 |

Election Facts
- Issues such as Prohibition and the Ku Klux Klan caused rifts between the North and South in the Democratic Party. These crippled Davis' campaign.
- La Follette's Progressive's platform included disarmament, government ownership of railroads, farm relief, and labor legislation. This helped him draw liberal votes.
- Coolidge benefited from these developments. He also distanced himself from the scandals that rocked the Harding administration.
.