That's The Ticket:
A Parade of Presidential Elections
Republican Ticket | |
Presidential candidate: | DWIGHT D. EISENHOWER, President |
VP candidate: | RICHARD NIXON, Vice President |
Popular votes: | 35,590,472 (57.4%) |
Electoral votes: | 457 |
Democratic Ticket | |
Presidential candidate: | Adlai E. Stevenson II, former Illinois Governor |
VP candidate: | Estes Kefauver, Tennessee Senator |
Popular votes: | 26,022,752 (42.0%) |
Electoral votes: | 73 |
Election Facts
- Stevenson called for an end to the peacetime draft and a ban on nuclear testing, but many deferred to Eisenhower as the better judge of America's position in global affairs.
- This election showed a desire for the status quo.
- The economy was booming and many voters seemed content and complacent.
- Divisive issues were downplayed and little conflict emerged.
.